<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg"
    version="1.1" baseProfile="full"
    width="1732" height="1000">

  <!-- background color -->
  <rect width="100%" height="100%" fill="#3f3f3f" />

  <!-- points -->
  <circle cx="433" cy="750" r="20" fill="#575757" />
  <circle cx="1299" cy="250" r="20" fill="#575757" />

  <!-- Delaunay triangulation -->
  <line x1="0" y1="1000" x2="1732" y2="0" stroke="#575757" stroke-width="10" />
  <line x1="0" y1="500" x2="866" y2="1000" stroke="#575757" stroke-width="10" />
  <line x1="866" y1="0" x2="1732" y2="500" stroke="#575757" stroke-width="10" />
  <line x1="433" y1="0" x2="433" y2="1000" stroke="#575757" stroke-width="10" />
  <line x1="1299" y1="0" x2="1299" y2="1000" stroke="#575757" stroke-width="10" />

  <!-- Voronoi diagram -->
  <line x1="0" y1="0" x2="144" y2="250" stroke="#272727" stroke-width="10" />
  <line x1="0" y1="500" x2="144" y2="250" stroke="#272727" stroke-width="10" />
  <line x1="144" y1="250" x2="722" y2="250" stroke="#272727" stroke-width="10" />
  <line x1="722" y1="250" x2="866" y2="0" stroke="#272727" stroke-width="10" />
  <line x1="722" y1="250" x2="1010" y2="750" stroke="#272727" stroke-width="10" />
  <line x1="1010" y1="750" x2="1588" y2="750" stroke="#272727" stroke-width="10" />
  <line x1="866" y1="1000" x2="1010" y2="750" stroke="#272727" stroke-width="10" />
  <line x1="1588" y1="750" x2="1732" y2="500" stroke="#272727" stroke-width="10" />
  <line x1="1588" y1="750" x2="1732" y2="1000" stroke="#272727" stroke-width="10" />

</svg>