Welcome to my Homepage
These web-pages are automatically generated by a
Content Management System (CMS) written by myself.
The navigation menu shows the folder structure.
The files contained in the selected folder are listed below.
(PHP scripts can be executed directly.)
The content is placed where you are reading now.
Informations about myself are found under About.
If you are interested in
geometric algorithms or
efficient software,
don't hesitate to contact me.
An automatically generated feed (RSS/HTML) shows recent changes.
I use my weblog to write about topics I am currently interested in.
CONTENT.de.html | source | 2021-02-21 | 1.3 KB |
CONTENT.html | source | 2021-02-21 | 1.2 KB |
FOOTER.html | source | 2023-01-21 | 98 B |
HEADER.html | source | 2010-10-27 | 22 B |
background-dark.svg | source | 2024-04-09 | 1.5 KB |
background-light.svg | source | 2019-01-23 | 1.5 KB |
changes.php | source | 2023-03-11 | 8.9 KB |
checksum.php | source | 2023-12-15 | 3.5 KB |
config.php | source | 2024-04-09 | 2.1 KB |
ddns.php | source | 2023-03-07 | 8.1 KB |
favicon.ico | 2023-04-04 | 198 B | |
highlight.js | source | 2022-05-22 | 21 B |
highlight.php | source | 2024-04-09 | 7.1 KB |
index.php | source | 2023-03-11 | 14.4 KB |
matomo_tracker.js | source | 2022-05-22 | 407 B |
mesh_viewer.html | source | 2024-04-28 | 4.3 KB |
robots.txt | 2023-03-07 | 110 B | |
User-agent: * Disallow: /Debian/Packages/ Disallow: /Debian/Raspbian/Packages/ Disallow: /Slackware/Packages/ |
|||
rtmp_auth.php | source | 2023-09-16 | 4.6 KB |
style.css | source | 2024-04-10 | 5.8 KB |
uptime.php | source | 2023-09-01 | 7.6 KB |